Master List
The table below is a list of those who have completed the Georgia Smoke Diver program since its inception in 1978.
If you have corrections or missing information, please e-mail Chris Cook
1978 - 1987
GSD # |
Last Name |
First Name |
Department (at class) |
|
Class 1 - December 1978 |
||||
1 | Lawrence | Cortez | LaGrange Fire Dept | Deceased |
2 | Willis | Nish | LaGrange Fire Dept | |
3 | Nelson | Gene | LaGrange Fire Dept | |
4 | Nowell | Jack | Columbus Fire Dept | |
5 | Hamilton | Phillip | Gwinnett County Fire Dept | Deceased |
6 | Hodges | Richard | Columbus Fire Dept | |
7 | Pate | David | ||
8 | Cumbie | Billy | ||
9 | McLaughlin | John | Cobb County Fire Dept | Deceased |
10 | Fowler | Rob | LaGrange Fire Dept | |
11 | Voided | |||
12 | Bailey | Ronnie | LaGrange Fire Dept | rlbachevy@aol.com |
13 | Lanier | Charles | Dekalb County Fire Dept | Deceased |
14 | Holland | Gary | Dekalb County Fire Dept | Gabash55@hotmail.com |
Class 2 - April 1979 |
||||
15 | Nealy | James | ||
16 | Echols | Danny | Cobb County Fire Dept | danny_echols@yahoo.com |
17 | Hobby | Michael | ||
18 | Ashcraft | John | Dekalb County Fire Dept | tecres2424@aol.com |
19 | Lockridge | G.G. | ||
20 | Potts | Hilton | ||
21 | Poss | Alan | Washington Fire Dept | Deceased |
Class 3 - June 1979 |
||||
22 | Moss | Terry | ||
23 | Shannonhouse | Edward | ||
24 | Roberts | Gary | ||
25 | Millsap | Scott | Dalton Fire Dept | Deceased |
26 | Phipps | David "Bull" | Dalton Fire Dept | ddphipps@charter.net |
27 | Raisin | Jerome | ||
28 | Andrews | Stephen | ||
29 | Couch | Steve | GPSTC | scouch@gpstc.state.ga.us |
30 | Dover | Donnie | ||
31 | Lamb | Steven | ||
32 | Wilson | Danny | ||
33 | Benefield | James | ||
34 | Buice | Johnny | Douglasville Fire Dept | johnnybuice100@gmail.com |
35 | Kolke | Earl | ||
36 | Brown | Carlous | ||
37 | Spencer | Scott | Douglas County Fire Dept | 401firedude@gmail.com |
38 | Crunkleton | Anthony | LaGrange Fire Dept | tonycrunkleton@yahoo.com |
39 | Morris | Johnny | ||
Class 4 - February 1980 |
||||
40 | Coggin | Terrell | ||
41 | Evans | Charles | ||
42 | Huddleston | Johnny | ||
43 | Sands | Eddie | sfas2001@yahoo.com | |
44 | Whitlock | George | ||
45 | Hays | Wilbur | ||
46 | Holcombe | James | ||
47 | Carney | Richard | ||
48 | Sloane | William | ||
49 | Bryson | Jim | ||
50 | Smith | David | ||
51 | Rogers | Kenneth | ||
52 | Tallent | Jeff | ||
53 | Creasy | John | Dekalb County Fire Dept | jhc46@yahoo.com |
54 | Johnson | Walter | ||
55 | Wilson | Walt | ||
56 | Bahr | Ralph | ||
57 | Hill | Durwood | ||
58 | Robinson | Glenn | ||
59 | Albertson | Brian | ||
60 | Sheppard | Charles | ||
61 | Rogers | Michael | ||
62 | Baxter | Bob | ||
63 | Voided | |||
64 | Akins | Paul | ||
65 | Melton | Emerson | ||
66 | Bickford | Glenn | Atlanta Fire Dept | |
Class 5 - June 1980 |
||||
67 | Faulkner | Wendell | ||
68 | Hopkins | Jerry | ||
69 | William | McGoldrick | Athens Fire Department | williammc3@charter.net |
70 | Garrett | Richard | ||
71 | Smith | Pat | City of Canton Fire Dept | pat.smith@canton-georgia.com |
72 | Doughty | Dennis | Cave Springs Fire Dept | dennis1848@bellsouth.net |
73 | Callahan | Stanley | ||
74 | Evans | Edwin | ||
75 | Thrasher | Alfred | ||
76 | Barnette | William | ||
77 | Jefferson | George | ||
78 | Conavay | George | ||
79 | Rose | Kevin | ||
80 | Mathis | George | ||
81 | Baker | Clifford "Buddy" | LaGrange Fire Dept | dchief@lagrange-ga.org |
82 | Carrasco | David | ||
83 | Sorrells | Glenn | ||
84 | Chovan | Philip | Marietta Fire Dept | chovanp@bellsouth.net |
85 | Hurt | Foster | ||
86 | McDaniel | Eugene | ||
87 | Till | Thomas | ||
88 | Galletta | Eugene | Southside Fire Dept | Deceased |
89 | Washington | Larry | ||
Class 6 - September 1980 |
||||
90 | Turpen | Thomas | ||
91 | Biggers | Newt | ||
92 | Milford | James | ||
93 | Dyer | Ronnie | Dalton Fire Dept | Deceased |
94 | Lewellen | Jerry | ||
95 | Satterfield | Bruce | Dalton Fire Dept | Bsatterfield@cityofdalton-ga.gov |
96 | Cagle | Kris | ||
97 | Taylor | Timothy | ||
98 | Sparks | Robert | ||
99 | Faulkner | Ralph | ||
100 | Nunez | Ricardo | ||
101 | Byrd | Ernest | ||
102 | Beasley | Ralph | ||
103 | Roughen | Michael | ||
104 | Dunn | Larry | ||
105 | Crowe | Michael | Rockdale County Fire Dept | captain964@bellsouth.net |
106 | Mann | Anthony "Yogi" | Rockdale County Fire Dept | Deceased |
Class 7 - February 1981 |
||||
107 | Latschar | Fred | ||
108 | Mazzolini | Patricia | ||
109 | Lefils | Donald | ||
110 | Turner | Michael | ||
111 | Starr | Max | ||
112 | Duff | Michael | ||
113 | Magill | Michael | ||
114 | Stafford | Stanford | ||
115 | Thomas | Donny | ||
116 | French | Joseph | joe_french@att.net | |
117 | Voided | |||
118 | Infantino | Carmelo | ||
119 | Voided | |||
120 | Moore | Nemrod | ||
121 | Strozier | Ernest | ||
122 | Williams | Willie | LaGrange Fire Dept | preacherman317@yahoo.com |
123 | Fuller | Roby | ||
124 | Hastings | Steve | ||
125 | Mercer | Donny | ||
126 | Sapp | Don | Macon Fire Dept | donboy126gt@gmail.com |
127 | Cochran | Malcolm | ||
128 | Copeland | Chris | ||
129 | Jenkins | Tommy | ||
130 | Taylor | Tommy | ||
Class 8 - September 1981 |
||||
131 | Benitez | Richard | ||
132 | Stewart | David | ||
133 | Williams | Rodriquez | ||
134 | Clark | George | Cobb County Fire Dept | captainccfd@gmail.com |
135 | Denlinger | Becky | Cobb County Fire Dept | |
136 | Golden | Ricky | ||
137 | Morrison | Mike | mmorrison@fmsathens.com | |
138 | Yoder | Jeff | Conyers Fire Dept | |
139 | Broughton | Emmett | ||
140 | Tootle | Floyd | ||
141 | Knight | Malcolm | ||
142 | Robertson | Robert | Dekalb County Fire Dept | robertson1492@netzero.net |
143 | Davis | Bruce | ||
144 | Martin | Sidney "Dad" | Fort Benning | martin56668@yahoo.com |
145 | Tucker | Anthony | ||
146 | Brewer | Edward | ||
147 | Bishop | Thomas | ||
148 | Largo | Alfonso | ||
149 | Reasor | James | ||
150 | Shannon | Charles | ||
151 | Shiltz | Timothy | ||
Class 9 - March 1982 |
||||
152 | Crabtree | William | Atlanta Fire Dept | wmclcc@icloud.com |
153 | Davis | Ronnie | Atlanta Fire Dept | |
154 | Freeman | Gordon | Atlanta Fire Dept | free9552@bellsouth.net |
155 | Turek | Steve | ||
156 | Rucker | Walter | ||
157 | Cunningham | Van | ||
158 | Puckett | Ronnie | ||
159 | Brown | Ellie | ||
160 | Campbell | Don | ||
161 | Davis | Stanley | ||
162 | Chastain | Lester | ||
163 | Hughes | Edward | ||
164 | McCurdy | Roger | ||
165 | Mooney | Roger | ||
166 | Warren | Larry | ||
167 | Brown | David | ||
168 | Echols | Jeff | ||
169 | Gates | Marion | ||
170 | Crowell | Wilbur | ||
171 | Anglin | Roger | ||
172 | Bays | Ronald | ||
Class 10 - October 1982 |
||||
173 | Adams | Hoy | ||
174 | Alexander | Norman | Hall County Fire Dept | |
175 | Brown | Urvan | ||
176 | Brumbelow | Steven | ||
177 | Collins | Dewey | Conyers Fire Dept | |
178 | Cooper | Luther | ||
179 | Crowe | Robert | Rockdale County Fire Dept | |
180 | Knabbe | Robert | RCFD463@AOL.COM | |
181 | Lett | Chester | Rockdale County Fire Dept | ccfd176@tds.net |
182 | Miller | Art | Hall County Fire Dept | Deceased |
183 | Mykytyn | James | ||
184 | Rioux | Gerard | Atlanta Fire Dept | |
185 | Roberts | Donny | Athens Fire Dept | donnylroberts@gmail.com |
186 | Simmons | Edd | ||
187 | Simoes | Dennis | Rockdale County Fire Dept | |
188 | Tatum | Steven | Cobb County Fire Dept | |
189 | Towns | Amos | ||
190 | West | Kenny | ||
191 | Williams | John | ||
192 | Yoder | Joel | Conyers Fire Dept | joel.yoder@rockdalecounty.org |
Class 11 - March 1983 |
||||
193 | Martin | Rusty | ||
194 | Van Utriecht | William | ||
195 | Cain | Jeff | ||
196 | Abbott | Alan | Conyers Fire Dept | |
197 | White | Keith | Conyers Fire Dept | |
198 | Capes | Greg | Covington Fire Dept | gregcapes1@gmail.com |
199 | Cobb | David | ||
200 | King | Terry | ||
201 | Dunn | Donnie | ||
202 | Hammontree | Randy | ||
203 | Eubanks | Danny | dreubanks@bellsouth.net | |
204 | Hunter | James | firecapnfd4@aol.com | |
205 | Hesse | Dean | ||
206 | Walker | Henry | ||
207 | Brown | James | ||
208 | Standifer | Raffi | ||
209 | Garner | Joseph | ||
210 | Paulk | David | ||
211 | Rawls | James | ||
212 | Crenshaw | BJ | LaGrange Fire Dept | bj40@hotmail.com |
213 | Webb | Anthony | ||
214 | Crawley | James | Thomson Fire Rescue | jhcrawley@thomson-mcduffie.net |
215 | Mullis | Richard | ||
Class 12 - October 1983 |
||||
216 | Bodane | Richard | Atlanta Fire Dept | |
217 | Nelson | Roger | ||
218 | Levette | Darryl | ||
219 | Lewis | Carl | ||
220 | Yarri | Philip | ||
221 | Johnson | Wayne | ||
222 | Huff | Lionel | ||
223 | Stephens | David | ||
224 | Duffy | Bill | Cobb County Fire Dept | wmjduffy@comcast.net |
225 | Sowders | Jerry | ||
226 | Blasingame | Joe | Conyers Fire Dept | |
227 | Cooley | Bob | Conyers Fire Dept | |
228 | Ellington | Craig | Gwinnett County Fire Dept | craigellington@rocketmail.com |
229 | Crumbliss | Steve | ||
230 | Atkinson | Jerome | ||
231 | Elliott | Raymond | ||
232 | Voided | |||
233 | Pollard | Michael | ||
234 | Morris | Dwayne | Gwinnett County Fire Dept | moosewch@aol.com |
235 | Smith | David | ||
236 | Watson | Dickey | firepsych@charter.net | |
237 | Banks | Richard | ||
238 | Voided | |||
239 | Benedict | James | ||
240 | Etheridge | Michael | ||
Class 13 - April 1984 |
||||
241 | Herndon | David | ||
242 | Carter | C. L. | ||
243 | Knight | W. H. | ||
244 | Ware | H. L. | ||
245 | Lang | Bill | Tyndall AFB Fire Dept | william.lang@us.af.mil |
246 | Smith | K. | ||
247 | Witherspoon | R. L. | ||
248 | Brooks | R. E. | ||
249 | Hardy, Jr. | W. T. | ||
250 | Lane | Joel | ||
251 | Duncan | Robert | ||
252 | Warren | T. D. | ||
253 | Wehunt | Sam | Smyrna Fire Dept | Wehunt_sam@hotmail.com |
254 | Hawkins | D. R. | ||
255 | Stevens | Bruce | ||
Class 14 - October 1984 |
||||
256 | Kemp | Mark | ||
257 | Freeman | Charlie | ||
258 | Walker | Troy | ||
259 | Randolph | Kenneth | ||
260 | Russell | Jerry | ||
261 | Himes | Leonard | ||
262 | Copeland | David | ||
263 | Crawford, Jr. | William | ||
264 | Butler | Mike | mikebutlerracing@yahoo.com | |
265 | Gardner | Tom | ||
266 | Moss | Charles | ||
267 | Bandy | Joseph | ||
268 | Dixon | Daniel | ||
269 | Dixon | John | ||
270 | Johnston | Henry | ||
271 | Duckworth | Mark | ||
272 | Grant | Terry | ||
273 | Phillips | Johnny | ||
Class 15 - May 1985 |
||||
274 | Phillips | Johnny | ||
275 | Jackson | James | ||
276 | Vanderkooi | Duane | ||
277 | Austin | Greg | ||
278 | Lee | Mike | Conyers Fire Dept | |
279 | Parker | Todd | Conyers Fire Dept | parker279@att.net |
280 | Rowland | Danny | Conyers Fire Dept | |
281 | Potts | Charles | ||
282 | Threadgill | Allen | ||
283 | Baggett | Gary | Dalton Fire Dept | Deceased |
284 | Moody | Russell | ||
285 | Ingram | Tommy | bcfd301@bellsouth.net | |
286 | Waller | Tony | ||
287 | Morse | Bob | Smyrna Fire Dept | rmorse@smyrnaga.gov |
288 | Johnson | Paul | ||
289 | Smith | Chris | ||
290 | Lattimore | Ernest | ||
291 | Pierce | Larry | ||
Class 16 - November 1985 |
||||
292 | Lunceford | Eddie | ||
293 | Jones | Jeff | ||
294 | Key | James | ||
295 | Dial | Ron | Covington Fire Dept | Deceased |
296 | Newberry | Lane | Dalton Fire Dept | lnewb@hotmail.com |
297 | Tibbs | James | ||
298 | Smith, Jr. | William | ||
299 | Williams | Anthony | ||
300 | Lohman | Ben | ||
301 | Davis | Johnny | ||
302 | Lakes | Adolphus | ||
303 | Lightsey | Thomas | ||
304 | Stewart | Lee | Brunswick Fire Dept | |
305 | Keller | Milton | Hall County Fire Dept | mkeller@hallcountyfire.org |
306 | Warwick | John | Hall County Fire Dept | jpwarwick13593@gmail.com |
307 | Young | Cary | ||
308 | Chaney | James | ||
309 | Hale | Gary | Marietta Fire Dept | gary.hale@neenah.com |
310 | Pass | Phillip | passphilip4@gmail.com | |
311 | Braswell | Lee | ||
312 | Bryant | John | ||
313 | Cagle | Steve | ||
314 | Williams | Reed | ||
Class 17 - March 1986 |
||||
315 | Evatt | Tom | ||
316 | Rackley | Danny | drackley@marietta.gov | |
317 | Abramowicz | Walter | ||
318 | Sanborn | Bob | Bowling Green Fire Dept | r2ccsan1@aol.com |
319 | Germain | Marcel | ||
320 | Voided | |||
321 | Tohar | Scott | ||
322 | Tucker | Steven | ||
323 | Maynor | Henry | Conyers Fire Dept | |
324 | Whaley | James | ||
325 | Basilici | Brad | ||
326 | Snell | Roger | ||
327 | Freeman | Robert | ||
328 | Brown | Steven | ||
329 | Hickey | James | loganvillebaseball@comcast.net | |
330 | Parks | Joe | Gwinnett County Fire Dept | parkswer@hotmail.com |
331 | Williams | Ronald | ||
Class 18 - October 1986 |
||||
332 | Bruner | Eric | Hiram | |
333 | Fawbush | Dana | Smyrna Fire Dept | |
334 | Purvine | Daryl | Smyrna Fire Dept | dpurvine@ci.smyrna.ga.us |
335 | Dickerson | Richard | Cobb County Fire Dept | |
336 | Sanchez | Joe | Cobb County Fire Dept | smokediver336@yahoo.com |
337 | Newsome | Billey | Cobb County Fire Dept | |
338 | Cornih | Michael | Marietta Fire Dept | |
339 | Rhodes | David | Conyers Fire Dept | rhodesconsultants@gmail.com |
340 | Semper | James | LaGrange Fire Dept | |
341 | Stephens | Barry | Coweta County Fire Dept | stroudcreek@yahoo.com |
342 | Wood | Philip | pemwood@bellsouth.net | |
343 | Richarson | Michael | Ft. Oglethorpe | |
344 | Kinsey | Mike | Whitfield County | mikins@windstream.net |
345 | Russell | Mike | Dalton Fire Dept | mrussell@cityofdalton-ga.gov |
Class 19-1 - April 1987 |
||||
346 | Voided | |||
347 | Bell | Samuel | ||
348 | Brown | Douglas | ||
349 | Howard | Robert | ||
350 | Beber | Randall | ||
351 | Redwine | Jon M. | ||
352 | Simler | Thomas | ||
353 | Hoskins | Michael | ||
354 | Craft | Terry | Chatsworth Fire Dept | smokediver354@yahoo.com |
355 | Jumper | David | ||
356 | Fuller | James M. | bbfarmer60@gmail.com | |
357 | Healen | Chip | ||
358 | Woodworth | Steven | Atlanta Fire Dept | spwoodworth@bellsouth.net |
359 | Ledford | John R. | ||
360 | May | Geoffrey | ||
361 | Liles | Mark | ||
362 | Davis | Dewey | ||
363 | Wallace | James | ||
364 | Dugger | Jeff | jdugger.fd@citydalton.net | |
365 | Voided | |||
Washington - July 1987 |
||||
W1 | Anderson | Craig | ||
W2 | Anderson | Kevin | King County Fire Dept | |
W3 | Brooks | Merle | Richland Fire Dept | |
W4 | Edmonds | Jeff | King County Fire Dept | |
W5 | Gladstone | Michael | ||
W6 | Herbert | Dave | Snohomish County Fire Dept | |
W7 | Highley | Will | Pierce County Fire Dept | |
W8 | Lemon | Timothy | ||
W9 | Juozapaitis | Mike | Snohomish County Fire Dept | |
W10 | McMartin | Scott | ||
W11 | McQuade | MJ | ||
W12 | Rivard | John | Kennewick Fire Dept | |
W13 | Roberts | Jon | ||
W14 | Scartozzi | Howard | Pierce County Fire Dept | |
W15 | Stasiak | Dave | King County Fire Dept |
1988 - 1995
GSD # |
Last Name |
First Name |
Department (at class) |
|
Class 19-2 - October 1988 |
||||
366 | Trainor | Jim | Conyers Fire Dept | |
367 | Lach | William | ||
368 | Hollingsworth | Steve | ||
369 | White | William | Durand Fire Dept | smkdiver47@yahoo.com |
370 | Linder | Paul | Dekalb County Fire Dept | smoke370@charter.net |
371 | Tinney | Steven | Marietta Fire Dept | sjdt7538@gmail.com |
372 | ||||
373 | Tanner | Bruce | Wrens Fire Dept | btanner@thomson-mcduffie.net |
374 | Cheely | Larry | ||
Class 20 - March 1989 |
||||
375 | Burney | Jerome | Atlanta Fire Dept | |
376 | Daws | Jim | Atlanta Fire Dept | jimdaws134@gmail.com |
377 | Tyre | John | Brunswick Fire Dept | |
378 | Carithers | Ernest | Clayton County Fire Dept | fficeman30274@yahoo.com |
379 | Wiggins | Bobby | bobbywiggins@hotmail.com | |
380 | Quilter | Jeff | Cobb County Fire Dept | |
381 | Walt | Clark | Cobb County Fire Dept | walter5_3@hotmail.com |
382 | Ost | Matt | Cobb County Fire Dept | mattost@wavecable.com |
383 | Cook | Chris | Conyers Fire Dept | hchriscook@gmail.com |
384 | Thomas | Scott | Dalton Fire Dept | |
385 | Bryson | Tate | ||
386 | Hill | Andrey | ||
387 | Camp | Randy | Walker County Fire Dept | divecon900@aol.com |
388 | Sims | James | fireweez@msn.com | |
389 | ||||
390 | Lee | Mark | ||
391 | Haygood | Shane | ||
392 | Shelnut | Darrell | Smyrna Fire Dept | darrellshelnut@aol.com |
393 | Strickland | Kevin | k.strickland@aol.com | |
394 | Parish | Stephen | Augusta Fire Dept | sdparish1@yahoo.com |
395 | Perkins | David | ||
396 | Strickland | Henry | ||
397 | Howell | Freddy | ||
398 | Lowery | Bryan | ||
Class 21 - October 1989 |
||||
399 | Allen | Jerry | Brunswick Fire Dept | dool3510@yahoo.com |
400 | Bartlett | Chris | bartlettfirehouse1@gmail.com | |
401 | Dobbins | Scott | sdobbins@marietta.gov | |
402 | Evans | Roger | groundspro@alltel.net | |
403 | Johnson | Chester | ||
404 | Jackson | Lane | ||
405 | May | Jimmy | Brunswick Fire Dept | |
406 | McDonald | Merv | mmcdonald@mariettaga.gov | |
407 | Miller | Art | Hall County Fire Dept | Deceased |
408 | Pardue | Lyn | GA FF Standards & Training | lpardue@gpstc.state.ga.us |
409 | Webb | Hank | hwebb@cityofwestpointga.com | |
410 | Willis | Thomas | ||
411 | Hughes | Algeray | ||
412 | Guerrero | Rene | ||
Class 22 - March 1990 |
||||
413 | Baker | Joel | Atlanta Fire Dept | |
414 | Banks | Greg | ||
415 | Butler | Jack | Fulton County Fire Dept | BUTL72@yahoo.com |
416 | Campbell | James | Gainesville Fire Dept | dwcjbc@aol.com |
417 | Cannady | Chris | ccannady@allclaimsmacon.com | |
418 | Caran | John | jcaran418@hotmail.com | |
419 | Cloer | Greg | Cobb County Fire Dept | Greg.Cloer@cobbcounty.org |
420 | DeLosier | Brian | bhi4me@hotmail.com | |
421 | Dorsey | J.D. | ||
422 | Fluker | Danny | ||
423 | Harbuck | Ray | ||
424 | Holcomb | Clayton | ||
425 | Jones | J.H. | ||
426 | Kinsey | James | Gainesville Fire Dept | |
427 | Lee | Scott | ||
428 | Mobley | Randy | Brunswick Fire Dept | |
429 | Petering | Donald | Hall County Fire Dept | |
430 | Pope | Fred | ||
431 | Reed | John | Fulton County Fire Dept | john.reed@fultoncountyga.gov |
432 | Reece | Jody | Cobb County Fire Dept | fxdharley@gmail.com |
433 | Rollins | Jay | jayrollins7@aol.com | |
434 | Romero | John | ||
435 | Smith | Steve | ||
436 | Taylor | Robert | Taylor3674@charter.net | |
437 | Tillman | Benjamin | ||
438 | Turley | Comer | comerturley@comcast.net | |
439 | Waters | Douglas | ||
Class 23 - October 1990 |
||||
440 | ||||
441 | ||||
442 | ||||
443 | ||||
444 | ||||
445 | ||||
446 | ||||
447 | Napier | Ronnie | firstsgtnap@aol.com | |
448 | Paige | Bennie Joe | ||
449 | Peden | Wes | wirenuts479@gmail.com | |
450 | Potts | John | ||
451 | Quinn | Keith | ||
452 | ||||
453 | Sorrells | Jack | Cobb County Fire Dept | jack@planetteez.com |
454 | ||||
455 | Waters | Mike | Brunswick Fire Dept | |
456 | ||||
457 | ||||
Class 24 - March 1991 |
||||
458 | AcRee | Roy | Smyrna Fire Dept | racree@ci.smyrna.ga.us |
459 | Angelo | Daniel | ||
460 | Cochran | Tim | ||
461 | Day | W.H. | ||
462 | Demkowski | Scott | Cobb County Fire Dept | scott.demkowski@cobbcounty.org |
463 | Howard | Cliff | ||
464 | Jones | Steven | ||
465 | Oliver | Major | moliver@fpfd.net | |
466 | Parker | Carlton | ||
467 | Rushing | Bob | ||
468 | Sexton | Rhett | Brunswick Fire Dept | rhettsexton@aol.com |
469 | Stuart | Aubrey | Monroe County Fire Dept | astuartdawg1@gmail.com |
470 | Towe | Ronnie | ||
471 | West | Martin | ||
472 | West | Rodney | r.west@bigredinc.com | |
473 | Wreyford | Michael | ||
474 | Koehler | Mark | ||
475 | Brown | Derrick | ||
Class 25 - October 1991 |
||||
476 | Bennett | Mike | Cobb County Fire Dept | mike.bennett@windstream.net |
477 | Brown | Calvin | Clarke County Fire Dept | bcalvin20@yahoo.com |
478 | Cox | Wayne | ||
479 | Ewing | Ben | Rockdale County Fire Dept | bencewing@gmail.com |
480 | Fokurnier | Garry | ||
481 | Gablemann | Jodi | ||
482 | Garner | Shane | rangergarner@gmail.com | |
483 | Garrison | Greg | Dalton Fire Dept | ggarrison@windstream.net |
484 | Gary | Eric | ||
485 | Goble | Allen | Smyrna Fire Dept | goble32@bellsouth.net |
486 | Gosa | Steve | Gwinnett County Fire Dept | Deceased |
487 | Hale | Andy | Brunswick Fire Dept | |
488 | Hardy | Brian | ||
489 | Johnson | Robert | ||
490 | Joiner | Larry | ||
491 | Jones | Alan | ||
492 | McGhee | Chris | ||
493 | Moncrief | Juli | Rockdale County Fire Dept | |
494 | Moore | Mike | ||
495 | Murray | Charlie | Walker County Fire Dept | ltman181@hotmail.com |
496 | Pierson | Jeff | ||
497 | Pope | Scotty | Paulding County Fire Dept | scottyrunner100@yahoo.com |
498 | Rogers | John | Hazelhurst Fire Dept | smokediver498@hotmail.com |
499 | Thompson | Cindy | Atlanta Fire Dept | cgthomp@comcast.net |
500 | Trammell | Jerome | ||
501 | Whidby | Jeff | Deceased | |
502 | Williams | Eric | Fayette County Fire Dept | ejw502@gmail.com |
503 | Young | Tate | ||
504 | Gillam | Mike | ||
505 | Collins | Vinson | ||
506 | Brown | Lee | fireman51@windstream.net | |
Class 26 - March 1992 |
||||
507 | Burnette | Keith | mirbur4@charter.net | |
508 | Busby | Ricky | Dalton Fire Dept | rbusby@windstream.net |
509 | Caldwell | Kelly | Marietta Fire Dept | kelly@caseycustomdocks.com |
510 | Dove | Scott | Atlanta Fire Dept | smokediver510@gmail.com |
511 | Ellis | Clay | ||
512 | Floyd | Jeff | ||
513 | Harris | Keith | Fayetteville Fire Dept | kharris@fayetteville-ga.gov |
514 | Heflin | Skip | Hall County Fire Dept | sheflin@hallcounty.org |
515 | Jordan | Mark C. | Forsyth County Fire Dept | |
516 | Malone | Michael | Cherokee County Fire Dept | mmalone@cherokeega.com |
517 | Mullins | Larry | moonmullins917@yahoo.com | |
518 | Palmeri | Michael | Atlanta Fire Dept | |
519 | Payne | Bryan | ||
520 | Rogers | Jerald | ||
521 | Smith | Roger | ||
522 | Westbrook | Stephen | Atlanta Fire Dept | |
523 | Wise | Jerry | ||
524 | Larkins | Jerry | ||
525 | Gardner | David | Brunswick Fire Dept | duksbware@comcast.net |
Class 27 - October 1992 |
||||
526 | Davison | Tony | ||
527 | Westbrook | Jay | ||
528 | Maeger | Tim | ||
529 | Koehler | John | ||
530 | Kennedy | Rob | Cherokee County Fire Dept | rkennedy@cherokeega.com |
531 | Jones | Tommy A. | ||
532 | Sheffield | Jeff | ||
533 | DeBerry | Jerry | Catoosa County Fire Dept | afdga600@aol.com |
534 | Staton | John | Gainesville Fire Dept | statongutters@yahoo.com |
535 | Cromer | Ferrell | Macon-Bibb Fire Dept | fwbsec@msn.com |
536 | Bush | Sam | Columbus Fire Dept | sbush@columbusga.org |
537 | Whisby | Marvin L. | ||
538 | Pitts | Robert L. | ||
Class 28 - January 1993 |
||||
539 | Arnold | Mark | Hall County Fire Dept | |
540 | Boe | John | Carrollton Fire Department | John-Boe@utc.edu |
541 | Bowles | Stoney | Cobb County | |
542 | Bryant | Steve | Macon-Bibb Fire Dept | |
543 | Horton | Royce "Al" | Gwinnett County Fire Dept | royce@tacticalfirevehicles.com |
544 | Charlton | Jimmy | Hall County Fire Dept | ssnortheastga@bellsouth.net |
545 | Jerry | Daves | Gilmer County Fire Dept | davesjerry1@bellsouth.net |
546 | Grogan | Steve | ||
547 | ||||
548 | Hopson | Tommy | ||
549 | Hughes | Kerry | Cherokee County Fire Dept | khughes01@windstream.net |
550 | Jones | Shane | Dekalb County Fire Dept | |
551 | Kinsey | David | Hall County Fire Dept | shanekinsey@yahoo.com |
552 | Long | Charles | Johns Creek Fire Dept | clong552@yahoo.com |
553 | MacFall | Mark | Fayette County Fire Dept | smacfall@yahoo.com |
554 | Matheny | Chad | Peachtree City Fire Dept | chadmatheny@gmail.com |
555 | Moseley | Matt | Atlanta Fire Dept | mattpmoseley@hotmail.com |
556 | Moss | Jeff | Morrow Fire Dept | ccfire23@yahoo.com |
557 | Murphy | Donald | Fulton County Fire Dept | |
558 | ||||
559 | O'Toole | Chris | ||
560 | Potts | Kelly | kstj7275@cox.net | |
561 | Powers | Tim | Macon | |
562 | ||||
563 | Rousseau | Darryl | ||
564 | ||||
565 | Teichert | Paul | ||
566 | Westmoreland | Jay | ||
567 | ||||
568 | Robinson | Art | ||
569 | Edwards | Greg | College Park | |
570 | ||||
571 | Jack | Cramer | Smyrna Fire Dept | jack.cramer@fultoncountyga.gov |
572 | Wheeler | Bob | twheeler@woh.rr.com | |
573 | ||||
574 | Nelson | Gerry | ||
575 | ||||
576 | Wall | Andrew | ||
Class 29 - October 1993 |
||||
577 | Campbell | Arch | Circle Five Fire Dept | v3rocks@hotmail.com |
578 | Day | Greg | gday@northridgerestoration.com | |
579 | Bandy | Tracy | LaGrange Fire Dept | tbandy@cityoflanett.com |
580 | Moore | Todd | Coweta County Fire Dept | wtmoore02@gmail.com |
581 | Woods | Mark | Coweta County Fire Dept | builderwoods@yahoo.com |
582 | Passmore | Rhett | Rockhill Fire Dept | smokediver582@hotmail.com |
583 | Whiten | Wallace | ||
584 | Townley | Dale | ||
585 | Malcom | J.R. | ||
586 | McCullers | Tommy L. | ||
587 | Burgess | Charles W. | ||
588 | Combs | Bill | Smyrna Fire Dept | smkdvr588@yahoo.com |
589 | Mitchell | Ty | Cobb County Fire Dept | tys1@bellsouth.net |
590 | Sanders | Jeff | ||
591 | Brown | Chris J. | ||
592 | Shepherd | Randy | Smyrna Fire Dept | rshepherd@ci.smyrna.ga.us |
Class 30 - October 1994 |
||||
593 | Hullender | Brent | Atlanta Fire Dept | bhullender@gmail.com |
594 | Harper | Jack | Fulton County Fire Dept | firemedic594@firehousezone.com |
595 | Roberts | T. | ||
596 | Hoban | Tom | thomas.f.hoban@gmail.com | |
597 | Gibson | Brian | Carroll County Fire Dept | gibby937@bellsouth.net |
